Which Subscription Offer is Right for You?
Market Rates Insight offers a wide range of research products by subscription to help you price deposits, loans, and fees with precision. Not sure which subscription level is right for you? Here is a snapshot to help you decide.
| Products by Subscription Level | Basic | Essential | Premium |
| ReportBuilder | X | X | X |
|
|
X | X | X |
|
|
X | X | |
|
|
X | X | X |
|
|
X | X | X |
| FormatBuilder | X | X | X |
| SpecialsBuilder | X | X | X |
| ProductBuilder Alert | X | X | |
| ProductBuilder | X | X | |
| RateMoveAlert | X | X | |
| ProductMoveAlert | X | X | |
| BenchmarkBuilder | X | X | |
| MarketBuilder | X | ||
| Search by Competitor | X | ||
| Search by Product | X | ||
For more information, contact us at info@marketratesinsight.com